| Paul Mitchell The School Sherman Oaks’ Cosmetology 1500 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
| Completion (100%) | Placement | Licensure |
| 100% | 0% | 0% |
| Paul Mitchell The School Sherman Oaks’ Cosmetology 1600 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
| Completion (100%) | Placement | Licensure |
| 0% | 27.8% | 90.1% |
| Paul Mitchell The School Sherman Oaks’ Cosmetology 1000 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
| Completion (100%) | Placement | Licensure |
| 0% | 0% | 0% |
| Paul Mitchell The School Sherman Oaks’ Barbering 1500 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
| Completion (100%) | Placement | Licensure |
| 0% | 66,7% | 100% |
| Paul Mitchell The School Sherman Oaks’ Barbering 1000 Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
| Completion (100%) | Placement | Licensure |
| 0% | 0% | 0% |
| Paul Mitchell The School Sherman Oaks’ Esthetics Bureau for Private Postsecondary Education (BPPE) 2022: | ||
|---|---|---|
| Completion (100%) | Placement | Licensure |
| 0% | 0% | 0% |
Completion rates are based on the number of students who began the program who are scheduled to complete the program within 100% of the published program length within the reporting calendar year, and excludes all the students who cancelled during the cancellation period.